

|
Golf Lessons The Golf Academy Deer Creek Golf Club
|
||||||||
|
Have a great summer learning the wonderful game of golf from our PGA golf professionals at The Deer Creek Golf Academy. The classes will stress the fundamentals of golf. Golf professionals everywhere say "all golfers need to work on the fundamentals". Therefore, the classes are for everyone from beginner to intermediate player. You will get individual attention in a group environment. All facets of the game will be covered including: rules, full swing, short game, and putting. For those that are new to the game we even cover how to make a tee-time, use golf carts and golf etiquette. If these things have kept you from taking up this great game - we will explain how things work. As a beginner, no longer do you have to worry that you will be embarrassed about doing the "wrong" things on the golf course. Come on out and have fun! In addition to receiving great instruction from Head Golf Professional Robert Speaker's teaching staff at Deer Creek, participants will also receive:
Students who have their own golf clubs need to bring a 7 iron to the first class. If you do not have clubs, clubs will be provided. Class size is limited to 12 people maximum for each section so to reserve your spot - sign up early!
|
||||||||
|
Age Group |
Level |
Session |
Day |
Dates |
Section |
Times |
Resident Fee |
Non-Resident Fee |
| 6-9 | Elementary | I | Saturday | 6/7 - 6/28 | 1 | 1:00 - 2:00 pm | ||
| II | Saturday | 7/12 - 8/2 | 2 | 1:00 - 2:00 pm | ||||
| III | Saturday | 8/9 - 8/30 | 3 | 1:00 - 2:00 pm | ||||
| 10-12 | Junior | I | Saturday | 6/7 - 6/28 | 4 | 2:00 - 3:00 pm | ||
| II | Saturday | 7/12 - 8/2 | 5 | 2:00 - 3:00 pm | ||||
| III | Saturday | 8/9 - 8/30 | 6 | 2:00 - 3:00 pm | ||||
| 13-20 | Young Adult | I | Saturday | 6/7 - 6/28 | 7 | 3:00 - 4:00 pm | ||
| II | Saturday | 7/12 - 8/2 | 8 | 3:00 - 4:00 pm | ||||
| III | Saturday | 8/9 - 8/30 | 9 | 3:00 - 4:00 pm | ||||
| 21 and up | Adult | I | Wednesday | 6/4 - 6/25 | 10 | 6:30 - 7:30 pm | ||
| II | Wednesday | 7/2 - 7/23 | 11 | 6:30 - 7:30 pm | ||||
| III | Wednesday | 7/30 - 8/20 | 12 | 6:30 - 7:30 pm | ||||
| 55 + | Senior | I | Wednesday | 6/4 - 6/25 | 13 | 6:30 - 7:30 pm | ||
| II | Wednesday | 7/2 - 7/23 | 14 | 9:00 - 10:00 am | ||||
| III | Wednesday | 7/30 - 8/20 | 15 | 5:30 - 6:30 pm | ||||
| 30 + | Fore Women Only | I | Thursday | 6/5 - 6/26 | 16 | 6:30 - 7:30 pm | ||
| II | Tuesday | 7/1 - 7/22 | 17 | 10:00 - 11:00 am | ||||
| III | Wednesday | 7/30 - 8/20 | 18 | 6:30 - 7:30 pm | ||||

Hours of Operation
Monday 8:30am - 4:30pm
Tuesday 8:30am - 4:30pm
Wednesday 8:30am - 7:00pm
Thursday 8:30am - 4:30pm
Friday 8:30am - 4:30pm
Saturday 9:00 am - Noon
Parks & Recreation Division
4450 West Oakwood Lane
Matteson, IL 60443
Phone: 708-748-1080
Fax: 708-748-1423