Tuesday Night 2007

Men's Club

    8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul   17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug 4-Sep 11-Sep 18-Sep
Team
#
Team Names Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10   Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10
1 Terry Woods - Bud Poremba 18 10 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18 10
2 Tony Aurelio - Ed Hradek  17 18 1 11 3 4 5 6 7 8   9 10 11 12 13 14 15 16 17 18
3 Fred Fischer - Joe Balogh 16 17 18 1 2 12 4 5 6 7   8 9 10 11 12 13 14 15 16 17
4 Robert Speaker - Cleo Lincoln 15 16 17 18 1 2 3 13 5 6   7 8 9 10 11 12 13 14 15 16
5 Ken Burnette - Brian Mizgate 14 15 16 17 18 1 2 3 4 14   6 7 8 9 10 11 12 13 14 15
6 Rod Hughes - Tom Nadratowski 13 14 15 16 17 18 1 2 3 4   5 15 7 8 9 10 11 12 13 14
7 Herb Lake - Mark McManemy 12 13 14 15 16 17 18 1 2 3   4 5 6 16 8 9 10 11 12 13
8 Larry Sims - Fred Miller 11 12 13 14 15 16 17 18 1 2   3 4 5 6 7 17 9 10 11 12
9 Bob Trauthwein - Tim Logisz 10 11 12 13 14 15 16 17 18 1   2 3 4 5 6 7 8 18 10 11
10 Al Washington - Lowell Essex 9 1 11 12 13 14 15 16 17 18   1 2 3 4 5 6 7 8 9 1
11 Doug Blanchard - Charles Beard 8 9 10 2 12 13 14 15 16 17   18 1 2 3 4 5 6 7 8 9
12 Ed Kasper - Joe Santori